- Internal Volume Coating Capabilities from 193nm to 25µm
- Custom Coating Design from DUV to LWIR Spectral Ranges
- Standard Coating Options: Anti-Reflective, Highly-Reflective, Filter, Polarizing, Beam Splitter, Metallic, and Hydrophobic Designs
- Volume & OEM Services
- Prototype & Specialized Designs According to Customer Needs
General Coating Capabilities | |
---|---|
Dimensions (Diameter or Square) | 2 – 1500mm |
Reflectivity | 0.1 – 99.8% |
Anti-Reflective Wavelength Range | 193nm – >20,000nm |
Highly-Reflective Wavelength Range | 200nm – >40,000nm |
Shortpass Filter Cut-Off Wavelength | 400 – 1600nm |
Longpass Filter Cut-On Wavelength | 240 – 7300nm |
Bandpass Filter CWL, OD, and Bandwidth | 193 – 10,600nm, >OD 7, 7nm - Broadband |
Notch Filter CWL | 355 – 1064nm |
Reflective ND Filter OD | OD>3 |
Filter Center Wavelength (CWL) Tolerance | ±1nm |
Filter Edge Tolerance | <1% Deviation, <0.2% Special Cases |
Beam Splitter (BS) Wavelength Range | 240 – 20,000nm |
BS Polarization Extinction Ratio (Tp:Ts) | 1,000:1 |
General Coating Capabilities |